A JOURNEY TO
MY FULLEST POTENTIAL
Hey! 👋 My name is Viet
A white collar office dron in his mid 30's from Vietnam 🇻🇳.
Spent my best years following common path set by society. Study hard 👨🎓 then work hard 🧟.
Shortly after turning 30 🎂 I realized i wasn't happy 🙁 with my life. So I quitted smoking 🚭 and started doing calisthenics 🤸.
Reaching my goal of 10 pull ups 💪 in a year taught me, that there is more in life than 9-5 work.
From that moment, my journey towards reaching my fullest potential began 👍.
My next goal 🏁 is to build a side income and earn $200 monthly.
10202
Retirement at age 65
215
799 Hours of free time left
2018-09 | 2018-10 | 2018-11 | 2018-12 | 2019-01 | 2019-02 | 2019-03 | 2019-04 | 2019-05 | 2019-06 | 2019-07 | 2019-08 | 2019-09 | 2019-10 | 2019-11 | 2019-12 | 2020-01 | 2020-02 | 2020-03 | 2020-04 | 2020-05 | 2020-06 | 2020-07 | 2020-08 | 2020-09 | 2020-10 | 2020-11 | 2020-12 | 2021-01 | 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | Streams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.76 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Donations |
0 | 0 | 0 | 0 | 70.46 | 122.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.07 | 22.62 | 22.62 | 32.14 | Freelancing |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 | 0 | 4.88 | 1.91 | 1.6 | 3.97 | 10.8 | 18.92 | 10.445 | 4.62 | 10.61 | 5.87 | 12.6 | 15.39 | 14.16 | 112.16 | 27.09 | 31.61 | 26.73 | 59.674 | 21.65 | 47.265 | 48.794 | 17.21 | 45.311 | 71.581 | 40.59 | 85.71 | 45.285 | 31.31 | 49.89 | 36.23 | 14.11 | Internet Marketing |
0 | 0 | 3.27 | 16.94 | 23.87 | 31.17 | 27.02 | 33.45 | 33.47 | 33.92 | 31.09 | 28.82 | 31.57 | 30.43 | 26.16 | 34.86 | 29.89 | 31.07 | 35.51 | 24.18 | 25.53 | 21.16 | 23.39 | 17.86 | 11.85 | 8.78 | 9.42 | 10.38 | 6.32 | 7.14 | 4.28 | 4.03 | 3.22 | 9.73 | 3.21 | 3.2 | 3.98 | 3.23 | 2.93 | 3.53 | 3.03 | 3.6 | 3.3 | 1.83 | P2P Lending |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 452.47 | 452.47 | 452.47 | 452.47 | 452.47 | 452.47 | 452.47 | 452.47 | 452.47 | Real Estate |
0 | 61.31 | 66.99 | 89.86 | 96.12 | 100.21 | 110.91 | 111.3 | 103.36 | 117.11 | 153.94 | 215.95 | 153 | 150.71 | 144.69 | 153.42 | 134.33 | 136.08 | 157.45 | 108.96 | 103.2 | 89.36 | 130.5 | 52.29 | 50.75 | 94.77 | 66.61 | 48.94 | 56.73 | 50.87 | 41.58 | 35.27 | 13.74 | 13.62 | 75.52 | 25.41 | 25.5 | 31.9 | 32.38 | 44.39 | 57.82 | 55.04 | 66.67 | 78.64 | Savings |
66.92 | 1.09 | 0 | 203.89 | 0 | 0 | 0 | 0 | 9.32 | 20.31 | 0 | 0 | 101.81 | 30.9 | 0 | 4.52 | 60.22 | 84.42 | 99.54 | 4.75 | 33.52 | 54.3 | 35.07 | 15.38 | 25.33 | 314.22 | 34.53 | 113.12 | 50.43 | 11.4 | 23.53 | 0 | 10.45 | 19 | 0 | 12.44 | 15.43 | 769.2 | 58.82 | 8.06 | 10.41 | 0 | 364.24 | 8.64 | eCommerce |
You can send me a Paypal donation 👇